Component overview

[kg]

Article N°


Doka beam H20 top N 1.80m   ( 8.5 kg | 189011000 )

Doka beam H20 top N 2.45m   ( 11.5 kg | 189012000 )

Doka beam H20 top N 2.65m   ( 12.5 kg | 189013000 )

Doka beam H20 top N 2.90m   ( 13.6 kg | 189014000 )

Doka beam H20 top N 3.30m   ( 15.5 kg | 189015000 )

Doka beam H20 top N 3.60m   ( 16.9 kg | 189016000 )

Doka beam H20 top N 3.90m   ( 18.3 kg | 189017000 )

Doka beam H20 top N 4.50m   ( 21.2 kg | 189018000 )

Doka beam H20 top N 4.90m   ( 23.0 kg | 189019000 )

Doka beam H20 top N 5.90m   ( 27.7 kg | 189020000 )

Doka beam H20 top N .....m   ( 4.7 kg | 189010000 )

Doka beam H20 top N .....m BS   ( 4.7 kg | 189021000 )

Doka-Träger H20 top N

00181844.jpg

 

Varnished yellow

 


Doka beam H20 top P 1.80m   ( 9.5 kg | 189701000 )

Doka beam H20 top P 2.45m   ( 13.0 kg | 189702000 )

Doka beam H20 top P 2.65m   ( 14.1 kg | 189703000 )

Doka beam H20 top P 2.90m   ( 15.4 kg | 189704000 )

Doka beam H20 top P 3.30m   ( 17.5 kg | 189705000 )

Doka beam H20 top P 3.60m   ( 19.1 kg | 189706000 )

Doka beam H20 top P 3.90m   ( 20.7 kg | 189707000 )

Doka beam H20 top P 4.50m   ( 23.9 kg | 189708000 )

Doka beam H20 top P 4.90m   ( 26.0 kg | 189709000 )

Doka beam H20 top P 5.90m   ( 31.3 kg | 189710000 )

Doka beam H20 top P .....m   ( 5.3 kg | 189700000 )

Doka beam H20 top P .....m BS   ( 5.3 kg | 189711000 )

Doka-Träger H20 top P

00181847.jpg

 

Varnished yellow

 


Doka beam H20 eco N 1.80m   ( 8.5 kg | 189283000 )

Doka beam H20 eco N 2.45m   ( 11.5 kg | 189271000 )

Doka beam H20 eco N 2.65m   ( 12.5 kg | 189272000 )

Doka beam H20 eco N 2.90m   ( 13.6 kg | 189273000 )

Doka beam H20 eco N 3.30m   ( 15.5 kg | 189284000 )

Doka beam H20 eco N 3.60m   ( 16.9 kg | 189285000 )

Doka beam H20 eco N 3.90m   ( 18.3 kg | 189276000 )

Doka beam H20 eco N 4.50m   ( 21.2 kg | 189286000 )

Doka beam H20 eco N 4.90m   ( 23.0 kg | 189277000 )

Doka beam H20 eco N 5.90m   ( 27.7 kg | 189287000 )

Doka beam H20 eco N .....m   ( 4.7 kg | 189299000 )

Doka beam H20 eco N .....m BS   ( 4.7 kg | 189289000 )

Doka-Träger H20 eco N

00245065.jpg

 

Varnished yellow

 


Doka beam H20 eco N 1.25m   ( 5.9 kg | 189282000 )

Doka beam H20 eco N 12.00m   ( 56.4 kg | 189288000 )

Doka-Träger H20 eco N

00245095.jpg

 

Varnished yellow

 


Doka beam H20 eco P 1.80m   ( 9.5 kg | 189940000 )

Doka beam H20 eco P 2.45m   ( 13.0 kg | 189936000 )

Doka beam H20 eco P 2.65m   ( 14.1 kg | 189937000 )

Doka beam H20 eco P 2.90m   ( 15.4 kg | 189930000 )

Doka beam H20 eco P 3.30m   ( 17.5 kg | 189941000 )

Doka beam H20 eco P 3.60m   ( 19.1 kg | 189942000 )

Doka beam H20 eco P 3.90m   ( 20.7 kg | 189931000 )

Doka beam H20 eco P 4.50m   ( 23.9 kg | 189943000 )

Doka beam H20 eco P 4.90m   ( 26.0 kg | 189932000 )

Doka beam H20 eco P 5.90m   ( 31.3 kg | 189955000 )

Doka beam H20 eco P 9.00m   ( 46.8 kg | 189956000 )

Doka beam H20 eco P .....m   ( 5.3 kg | 189999000 )

Doka beam H20 eco P .....m BS   ( 5.3 kg | 189957000 )

Doka-Träger H20 eco P

00181853.jpg

 

Varnished yellow

 


Doka beam H20 eco P 1.10m   ( 5.8 kg | 189958000 )

Doka beam H20 eco P 1.25m   ( 6.6 kg | 189939000 )

Doka beam H20 eco P 12.00m   ( 63.6 kg | 189993000 )

Doka-Träger H20 eco P

00623892.jpg

 

Varnished yellow

 


Timber varnish yellow 5l   ( 5.0 kg | 176005000 )

Holzlasur gelb 5l